Our Contributors
CASH CONTRIBUTIONS KIND CONTRIBUTIONS
Summary:
Particulars | Pledged Amount | Received Amount |
Damak | 92,441,134 | 89,441,134 |
Kathmandu | 472,740,053 | 284,600,053 |
Endowment Fund-Damak | 6,000,000 | 6,000,000 |
Total | 571,181,187 | 380,041,187 |
List of Contributors:
Donor | Pledged Amount | Received Amount |
Central Government (MoHP) | 72,900,000 | 22,900,000 |
Warm Nest Foundation | 70,880,000 | 49,490,000 |
Bagmati Province Government | 50,000,000 | |
Kathmandu Metropolitan City | 40,000,000 | 20,000,000 |
KPALS USA | 37,866,067 | 37,866,067 |
Koshi Province Government | 30,000,000 | 30,000,000 |
Ramakanta Adhikari | 25,000,000 | 25,000,000 |
Ani Choying Drolma Foundation | 18,000,000 | 18,000,000 |
Dr. Sharada Ram Bhandary (in memory of Grihya-Lakshmi Ram Bhandary) | 15,000,000 | 7,500,000 |
UNICA Foundation | 12,514,459 | 12,514,459 |
Sanima Bank | 12,000,000 | 2,000,000 |
Ganapati Vanaspati Pvt. Ltd | 11,111,111 | 11,111,111 |
Prof. Dr. Ramesh Kant Adhikari (in memory of Dr. Neelam Adhikari) | 11,000,000 | 11,000,000 |
Bank Of Kathmandu | 10,000,000 | 6,250,000 |
Global IME Bank | 10,000,000 | 2,500,000 |
Nepal Bank Limited | 10,000,000 | 5,000,000 |
Rajesh Metal Craft Pvt. Ltd. | 10,000,000 | 2,500,000 |
Income From book "HRIDAYA" (Fine Prints) | 5,250,000 | 5,250,000 |
Nepal Investment Bank Limited | 5,000,000 | 5,000,000 |
Punya Shree Foundation | 5,000,000 | 5,000,000 |
Rastriya Banijya Bank | 5,000,000 | 5,000,000 |
Serolab Nepal Traders | 5,000,000 | 1,500,000 |
Yeti Distillery Pvt. Ltd | 5,000,000 | 5,000,000 |
Life Insurers' Association Nepal | 4,000,000 | 4,000,000 |
Bijaya Lal Shrestha | 3,000,000 | 3,000,000 |
Dabur Nepal Pvt. Ltd. | 3,000,000 | 3,000,000 |
Km Dastur Malaysia | 2,987,010 | 2,987,010 |
Dr. Neil Gupta | 2,536,203 | 2,536,203 |
DAP Australian Embassy | 2,532,300 | 2,532,300 |
Bashanta Chaudhary Foundation | 2,500,000 | 2,500,000 |
Dirgha Raj Prasai | 2,500,000 | 2,500,000 |
Hotel Soaltee | 2,500,000 | 2,500,000 |
Nimbus Holdings Pvt. Ltd. | 2,500,000 | 2,500,000 |
Rajan Rai | 2,500,000 | 2,500,000 |
Sindhu Surgical Concern Pvt. Ltd. | 2,500,000 | 1,500,000 |
Soaltee Hotel | 2,500,000 | 2,500,000 |
Kumari Bank Ltd. | 2,500,000 | 2,500,000 |
HAMS Hospital | 2,400,000 | 2,400,000 |
Mrigendra Samjhana Medical Trust | 2,211,115 | 2,211,115 |
Damak Municipality | 2,000,000 | |
Himalayan Bank Limited | 2,000,000 | 2,000,000 |
Quad Cities Nepalese Society (QCNS) | 1,909,313 | 1,909,313 |
Krimo Foundation | 1,900,000 | 1,900,000 |
Pooja Shrestha | 1,500,005 | 1,500,005 |
Laxmi Subedi | 1,500,000 | 500,000 |
Rotary Club Of Kathmandu | 1,493,700 | 1,493,700 |
Grant For Eia From ANMF | 1,173,060 | 1,173,060 |
Rajendra Raut | 1,100,000 | 1,100,000 |
Independent Power Producer Nepal | 1,100,000 | 1,100,000 |
HCCN | 1,090,000 | 1,090,000 |
Bharat Mani Devkota | 1,000,000 | 1,000,000 |
Birendra Bahadur Basnet | 1,000,000 | 1,000,000 |
Gauradaha Municipality | 1,000,000 | 1,000,000 |
Global Meditech Int. P. Ltd | 1,000,000 | 1,000,000 |
Hattiban Himalayan Height Resort Pvt. Ltd. | 1,000,000 | 1,000,000 |
Jayanti Memorial Trust | 1,000,000 | 1,000,000 |
Karuna Foundation | 1,000,000 | 1,000,000 |
Sher Sigh Shrestha | 1,000,000 | 1,000,000 |
Suryodaya Municipality | 1,000,000 | |
Everest Bank Ltd. | 1,000,000 | 1,000,000 |
Dr. Shigeru Suganami | 987,400 | 987,400 |
Dinesh Acharaya | 900,000 | 900,000 |
Unknown Donor | 806,011 | 806,011 |
Siddhartha Sanima Life Insurance Ltd. | 800,000 | 800,000 |
Ujjwal Tara School | 678,000 | 678,000 |
Mr. Umesh Man Joshi And Mrs. Neeru Chipalu Joshi (in memory of Unisha Joshi) | 666,666 | 666,666 |
Khem Neupane (with Microsoft Matching) | 581,030 | 581,030 |
Arun Kumar K.C (ABC Multipurpose) | 555,555 | 555,555 |
Raju Shrestha | 555,555 | 555,555 |
Krishna Prasad Adhikari | 505,501 | 505,501 |
Himalayan Everest Insurance Limited | 505,000 | 505,000 |
Khumbu Carpet (Samba Lama) | 502,555 | 502,555 |
Sharada Devi and Suman Kumar Shrestha (in memory of Suresh Kumar Shrestha) | 500,011 | 500,011 |
LRI School | 500,005 | 500,005 |
Raju Karki | 500,001 | 500,001 |
Agricultural Development Bank | 500,000 | 500,000 |
Dr. Leela Pathak | 500,000 | 500,000 |
Muktinath Bikas Bank | 500,000 | 500,000 |
Prakash Wagle | 500,000 | 500,000 |
Smita Hirachan | 500,000 | 500,000 |
Yagya Bhandari | 500,000 | 500,000 |
Hari Prasad Koirala | 500,000 | 500,000 |
Usha Dixit (in memory of Mani Acharya Dixit) | 500,000 | 500,000 |
Nepal Infrastructure Bank | 450,000 | 450,000 |
Nadine Gilson | 401,190 | 401,190 |
Bhuvan Kumar Dahal | 400,000 | 400,000 |
Deba Kumari Thapaliya And Shyam Krishna Tripathi | 300,000 | 300,000 |
Dibya Mani Rajbhandari | 300,000 | 300,000 |
Rajendra Kumar Dhakal | 300,000 | 300,000 |
Stitching Reach Out To | 282,380 | 282,380 |
Pratima Shrestha & Pramila Khoju Shrestha (in memory of their parents) | 265,000 | 265,000 |
Krishna Sapkota | 260,000 | 260,000 |
Aviv Sapkota | 234,000 | 234,000 |
Bishnu Khatiwada | 211,000 | 211,000 |
Contemporary Art | 200,000 | 200,000 |
Hari Ram Adhikari | 200,000 | 200,000 |
Nepal Construction | 200,000 | 200,000 |
Rozy Chipalu Pradhan | 200,000 | 200,000 |
Institute of Chartered Accountant of Nepal | 200,000 | 200,000 |
Mahendra Prasad Dhungana | 175,000 | 175,000 |
Dr. Rajesh Nepal | 167,760 | 167,760 |
Kevin, Canada | 165,500 | 165,500 |
Omkar Shrestha | 161,222 | 161,222 |
Dr. Rajendra & Beenita Pandey | 135,000 | 135,000 |
Mohan Gurung | 131,000 | 131,000 |
Kedar Bahadur Rayamahji | 125,000 | 125,000 |
Kedar Bahadur Rayamahji (In memory Of Urmila Rayamajhi) | 125,000 | 125,000 |
Sapati Talk Show | 122,967 | 122,967 |
Prince Pandey (Match Microsoft) | 120,884 | 120,884 |
Mukti N Rai | 118,877 | 118,877 |
Karun Shree | 118,810 | 118,810 |
Rakesh Rai | 118,405 | 118,405 |
Gorakh Sjb Rana | 111,111 | 111,111 |
Rishi Raj Parajuli | 111,000 | 111,000 |
Dr. Anil Bhattarai | 110,000 | 110,000 |
Ram Prasad Poudel | 105,000 | 105,000 |
Jhamka Bahadur Shrestha | 101,101 | 101,101 |
Sushma Neupane (Dhungel) | 101,001 | 101,001 |
Damodar Khadka | 101,000 | 101,000 |
Dipak Kumar Bhattarai | 101,000 | 101,000 |
Kancha Thapa | 101,000 | 101,000 |
Vijaya Bahadur Shah | 101,000 | 101,000 |
National Cardiac Center Pvt. Ltd. | 101,000 | 101,000 |
Dharmananda Joshi | 101,000 | 101,000 |
Pratistha Bhandari | 100,001 | 100,001 |
Ashok Kumar Koirala | 100,000 | 100,000 |
Basudev/Gita Bhandari | 100,000 | 100,000 |
Bhawani Ghimire | 100,000 | 100,000 |
Deepak Upreti | 100,000 | 100,000 |
Dr. Bhagawan Koirala | 100,000 | 100,000 |
Hira Mani Ghimire PhD | 100,000 | 100,000 |
Kalpana Ghimire | 100,000 | 100,000 |
Krishna Ghimire | 100,000 | 100,000 |
Krishna Tamang | 100,000 | 100,000 |
Kumar/ Manju Sapkota | 100,000 | 100,000 |
Maha Sanchar | 100,000 | 100,000 |
Nepal Bhusan Gauli And Sushma Upadhyaya Gauli | 100,000 | 100,000 |
Pramod Ghimire | 100,000 | 100,000 |
Prem Gurung | 100,000 | 100,000 |
Rachana Subedi | 100,000 | 100,000 |
Tista Prasai Joshi | 100,000 | 100,000 |
Rudra Narayan Dangol | 75,000 | 75,000 |
Sushil Bogati (Recurring Via Benevity) | 73,557 | 73,557 |
Delphi Skin Care Hospital | 70,000 | 70,000 |
Donation From Ananda | 70,000 | 70,000 |
Pratik Karki | 62,500 | 62,500 |
Bhim Rai | 62,100 | 62,100 |
Unknown Donr | 62,000 | 62,000 |
Pabita Ghale | 60,444 | 60,444 |
Suresh Chamling | 59,971 | 59,971 |
Shiva K. Rai | 59,734 | 59,734 |
Sarina Rana Magar | 59,261 | 59,261 |
Chandra K. Rai | 59,143 | 59,143 |
Darpan Kirat | 59,143 | 59,143 |
Shekhar Rai | 59,143 | 59,143 |
Golf Guru Ghana Shyam Thapa | 55,555 | 55,555 |
Bhim Nath Acharya | 51,111 | 51,111 |
Sunil Katuwal | 51,000 | 51,000 |
Sr. Cap. Kishna Bikram P. Kshetri | 51,000 | 51,000 |
Top Bahadur Khadka | 50,051 | 50,051 |
Bipin Timla | 50,000 | 50,000 |
Madhuri Singh Thakuri | 50,000 | 50,000 |
Pawan Bista | 50,000 | 50,000 |
Rita Kumari Koirala | 50,000 | 50,000 |
Saroj Dhungana | 50,000 | 50,000 |
Sumi Karki | 50,000 | 50,000 |
Sweta Koirala | 50,000 | 50,000 |
Prakash Man Joshi (in memory of father Kaji Surya Man Joshi) | 50,000 | 50,000 |
Prakash Man Joshi (in memory of Mother-in-law Nani baba Joshi) | 50,000 | 50,000 |
Rajendra Rai | 41,400 | 41,400 |
Nirav Koirala & Friends | 40,000 | 40,000 |
Nabin Tuladhar | 34,000 | 34,000 |
Tilak Pokharel | 34,000 | 34,000 |
Janardan Rayamajhi | 30,051 | 30,051 |
Saroj Silwal | 30,000 | 30,000 |
Umesh J. Thapa | 30,000 | 30,000 |
Lakpa Sherpa | 29,571 | 29,571 |
Ms. Usha Shrestha | 28,300 | 28,300 |
Sriram Thapa | 26,000 | 26,000 |
Bidur Khadka | 25,500 | 25,500 |
Dinesh Thapa | 25,500 | 25,500 |
Bidur Dhungana | 25,000 | 25,000 |
Bipin Ka Bhurtel | 25,000 | 25,000 |
Dhrub Prasad Acharya | 25,000 | 25,000 |
Gautam Thapa | 25,000 | 25,000 |
Prem Bhusal | 25,000 | 25,000 |
Rajeeb Raj Thapaliya | 25,000 | 25,000 |
Luman K. C. | 23,775 | 23,775 |
Mr. Aarav Sitoula | 21,105 | 21,105 |
Gopal Prasad Nepal | 20,000 | 20,000 |
Sailendra Rayamajhi | 20,000 | 20,000 |
Sanjeep Pratap Rana | 20,000 | 20,000 |
Hari Prasad Uprety | 17,005 | 17,005 |
Bk Sharma | 15,000 | 15,000 |
Manjan Thapa | 15,000 | 15,000 |
Manoj And Januka Rajaure | 11,700 | 11,700 |
Rabi And Rama Shakya | 11,700 | 11,700 |
Roshan And Gita Shrestha | 11,700 | 11,700 |
Hari Saran Siwakoti | 11,111 | 11,111 |
Ganga Pulami | 10,500 | 10,500 |
Rajendra Thapa | 10,001 | 10,001 |
Ashok Khanal | 10,000 | 10,000 |
Bandana Shrestha | 10,000 | 10,000 |
Kashiram Khadka | 10,000 | 10,000 |
Madhav Thapa | 10,000 | 10,000 |
Pralhad Thapa | 10,000 | 10,000 |
Puspa Kr Khadka | 10,000 | 10,000 |
Rajan Basnet | 10,000 | 10,000 |
Satish Sharma | 10,000 | 10,000 |
Surya Nath Adhikari | 10,000 | 10,000 |
Sampada Bhattarai | 10,000 | 10,000 |
Sunta Pant/Rajesh Pant | 7,500 | 7,500 |
Kabi Thapa | 6,500 | 6,500 |
Rana Devi Gurung | 6,033 | 6,033 |
Indra Koirala | 5,005 | 5,005 |
Bishnu Pd Jamkatel | 5,000 | 5,000 |
Dhruba Raj Karki | 5,000 | 5,000 |
Ishana Acharya | 5,000 | 5,000 |
Jaya Kumar Thapa | 5,000 | 5,000 |
Kamal Nepal | 5,000 | 5,000 |
Krischal (Datamani Pokhrel) | 5,000 | 5,000 |
Nayan Sanjel | 5,000 | 5,000 |
Noor Sanjal | 5,000 | 5,000 |
Padam Bahadur Chhetri | 5,000 | 5,000 |
Santosh Lamichhane | 5,000 | 5,000 |
Sunil Upadhyaya | 5,000 | 5,000 |
Narayan Chapagain | 4,075 | 4,075 |
Esewa donations | 3,027 | 3,027 |
James Shrestha | 3,010 | 3,010 |
Prakash K. C. | 3,000 | 3,000 |
Sylvia Hansen | 2,808 | 2,808 |
Manoj Joshi | 2,251 | 2,251 |
Bipin Timal | 2,000 | 2,000 |
Ishwori Chaulagain | 2,000 | 2,000 |
Shreya Upreti | 1,505 | 1,505 |
Nirmala Maskey | 1,000 | 1,000 |
Hariyar Gautam | 500 | 500 |
Tokala Kumari Sharma | 500 | 500 |
*Updated: 15 Nov 2023